A season by season breakdown of Gary Braid compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Gary Braid ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 1981 | 1 | - | - | - | - | - |
Bay of Plenty | 1982 | 17 | - | - | - | - | - |
Bay of Plenty | 1983 | 16 | 3 | - | - | - | 12 |
NZ Wasps | 1984 | 1 | - | - | - | - | - |
Bay of Plenty | 1984 | 7 | - | - | - | - | - |
NZ Wasps | 1985 | 2 | - | - | - | - | - |
Bay of Plenty | 1985 | 17 | 2 | - | - | - | 8 |
NZ Wasps | 1986 | 1 | - | - | - | - | - |
North Harbour | 1986 | 16 | 5 | - | - | - | 20 |
Bay of Plenty | 1987 | 13 | 1 | - | - | - | 4 |
Bay of Plenty | 1988 | 13 | - | - | - | - | - |
Bay of Plenty | 1989 | 8 | 1 | - | - | - | 4 |
Bay of Plenty | 1990 | 14 | 2 | - | - | - | 8 |
Bay of Plenty | 1991 | 18 | - | - | - | - | - |
144 | 14 | - | - | - | 56 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1983 | 5 | - | - | - | - | - |
New Zealand Barbarians | 1984 | 3 | 1 | - | - | - | 4 |
Probables | 1984 | 1 | - | - | - | - | - |
All Blacks | 1984 | 8 | 1 | - | - | - | 4 |
New Zealand Barbarians | 1985 | 1 | - | - | - | - | - |
New Zealand Barbarians | 1986 | 1 | - | - | - | - | - |
Probables | 1986 | 1 | - | - | - | - | - |
New Zealand Barbarians | 1989 | 1 | - | - | - | - | - |
21 | 2 | - | - | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.