A season by season breakdown of Kerehama Blackman compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kerehama Blackman ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
East Coast | 2004 | 6 | 1 | - | - | - | 5 |
East Coast | 2005 | 1 | - | - | - | - | - |
East Coast | 2006 | 8 | 1 | - | - | - | 5 |
East Coast | 2007 | 9 | - | - | - | - | - |
East Coast | 2008 | 2 | 1 | - | - | - | 5 |
East Coast | 2009 | 6 | 1 | - | - | - | 5 |
East Coast | 2010 | 7 | - | - | - | - | - |
East Coast | 2011 | 1 | - | - | - | - | - |
East Coast | 2012 | 10 | - | - | - | - | - |
50 | 4 | - | - | - | 20 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.