A season by season breakdown of Anthony Jakeman compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Anthony Jakeman ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Thames Valley | 2001 | 9 | 2 | - | - | - | 10 |
Counties Manukau | 2004 | 10 | - | - | - | - | - |
19 | 2 | - | - | - | 10 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.