A season by season breakdown of Marty Lloyd compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Marty Lloyd ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Hawke's Bay | 1998 | 3 | 5 | - | - | - | 25 |
Hawke's Bay | 1999 | 6 | - | - | - | - | - |
Hawke's Bay | 2000 | 2 | - | - | - | - | - |
East Coast | 2001 | 9 | 4 | - | - | - | 20 |
East Coast | 2002 | 10 | 3 | - | - | - | 15 |
East Coast | 2003 | 9 | 1 | - | - | - | 5 |
East Coast | 2004 | 8 | 2 | - | - | - | 10 |
East Coast | 2005 | 9 | 1 | - | - | - | 5 |
East Coast | 2006 | 7 | - | - | - | - | - |
East Coast | 2007 | 1 | - | - | - | - | - |
East Coast | 2009 | 1 | - | - | - | - | - |
East Coast | 2011 | 9 | - | - | - | - | - |
East Coast | 2012 | 9 | 1 | - | - | - | 5 |
83 | 17 | - | - | - | 85 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.