A season by season breakdown of Blade Thomson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Blade Thomson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Taranaki | 2010 | 1 | - | - | - | - | - |
Taranaki | 2011 | 4 | 1 | - | - | - | 5 |
Taranaki | 2012 | 10 | 1 | - | - | - | 5 |
Taranaki | 2013 | 10 | 1 | - | - | - | 5 |
Taranaki | 2014 | 11 | 7 | - | - | - | 35 |
Taranaki | 2015 | 11 | 2 | - | - | - | 10 |
47 | 12 | - | - | - | 60 | ||
Professional | |||||||
Hurricanes | 2013 | 1 | - | - | - | - | - |
Hurricanes | 2014 | 13 | 3 | - | - | - | 15 |
Hurricanes | 2015 | 12 | 2 | - | - | - | 10 |
Hurricanes | 2016 | 11 | 2 | - | - | - | 10 |
Hurricanes | 2017 | 2 | 1 | - | - | - | 5 |
Hurricanes | 2018 | 12 | 3 | - | - | - | 15 |
51 | 11 | - | - | - | 55 | ||
Representative | |||||||
New Zealand Under 20 | 2010 | 5 | 3 | - | - | - | 15 |
Maori All Blacks | 2013 | 2 | - | - | - | - | - |
Maori All Blacks | 2014 | 2 | - | - | - | - | - |
Maori All Blacks | 2015 | 2 | - | - | - | - | - |
Scotland | 2019 | 5 | - | - | - | - | - |
Scotland | 2020 | 4 | - | - | - | - | - |
Scotland | 2021 | 1 | - | - | - | - | - |
21 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.