A season by season breakdown of Steelie Koro compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Steelie Koro ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wanganui | 2003 | 8 | - | - | - | - | - |
Wanganui | 2005 | 1 | - | - | - | - | - |
Wanganui | 2006 | 9 | 2 | 24 | 14 | - | 100 |
Wanganui | 2007 | 7 | - | 6 | 7 | - | 33 |
Wanganui | 2009 | 7 | 1 | 2 | 1 | - | 12 |
Wanganui | 2010 | 8 | - | - | - | - | - |
Wanganui | 2011 | 10 | 2 | - | - | - | 10 |
Wanganui | 2015 | 2 | - | - | - | - | - |
52 | 5 | 32 | 22 | - | 155 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2010 | 3 | - | - | - | - | - |
Heartland XV | 2011 | 1 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.