A season by season breakdown of Jamie Booth compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jamie Booth ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 2014 | 9 | 1 | - | - | - | 5 |
Manawatu | 2015 | 5 | - | - | - | - | - |
Manawatu | 2016 | 8 | 2 | - | - | - | 10 |
Manawatu | 2017 | 10 | 3 | - | - | - | 15 |
Manawatu | 2018 | 10 | 1 | - | - | - | 5 |
Manawatu | 2019 | 11 | 4 | - | - | - | 20 |
Manawatu | 2020 | 7 | 2 | - | - | - | 10 |
North Harbour | 2022 | 11 | 4 | - | - | - | 20 |
North Harbour | 2023 | 10 | 2 | - | - | - | 10 |
81 | 19 | - | - | - | 95 | ||
Professional | |||||||
Highlanders | 2016 | 1 | - | - | - | - | - |
Hurricanes | 2018 | 11 | - | - | - | - | - |
Sunwolves | 2019 | 12 | 2 | - | - | - | 10 |
Hurricanes | 2020 | 13 | 3 | - | - | - | 15 |
Hurricanes | 2022 | 10 | - | - | - | - | - |
Hurricanes | 2023 | 15 | 1 | - | - | - | 5 |
62 | 6 | - | - | - | 30 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.