A season by season breakdown of Sean Polwart compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Sean Polwart ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2010 | 7 | - | - | - | - | - |
Auckland | 2011 | 9 | - | - | - | - | - |
Blues Development | 2012 | 2 | - | - | - | - | - |
Auckland | 2012 | 11 | 1 | - | - | - | 5 |
Auckland | 2013 | 11 | 1 | - | - | - | 5 |
Auckland | 2014 | 10 | - | - | - | - | - |
50 | 2 | - | - | - | 10 | ||
Professional | |||||||
Blues | 2011 | 4 | - | - | - | - | - |
Blues | 2012 | 1 | - | - | - | - | - |
Blues | 2013 | 1 | - | - | - | - | - |
Chiefs | 2015 | 1 | - | - | - | - | - |
7 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Under 20 | 2010 | 5 | 2 | - | - | - | 10 |
Maori All Blacks | 2014 | 2 | 1 | - | - | - | 5 |
7 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.