A season by season breakdown of Sam Hala compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Sam Hala ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 2000 | 9 | 7 | - | - | - | 35 |
Bay of Plenty | 2001 | 10 | 5 | - | - | - | 25 |
Bay of Plenty | 2002 | 10 | 1 | - | - | - | 5 |
29 | 13 | - | - | - | 65 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Tonga | 1999 | 2 | - | - | - | - | - |
Tonga | 2002 | 5 | 2 | - | - | - | 10 |
Tonga | 2003 | 2 | 2 | - | - | - | 10 |
9 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.