A season by season breakdown of Fabian Holland compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Fabian Holland ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago | 2021 | 5 | 1 | - | - | - | 5 |
Otago | 2022 | 8 | 1 | - | - | - | 5 |
Otago | 2023 | 10 | 2 | - | - | - | 10 |
Otago | 2024 | 6 | 2 | - | - | - | 10 |
29 | 6 | - | - | - | 30 | ||
Professional | |||||||
Highlanders | 2022 | 2 | - | - | - | - | - |
Highlanders | 2023 | 5 | - | - | - | - | - |
Highlanders | 2024 | 13 | 1 | - | - | - | 5 |
Highlanders | 2025 | 1 | - | - | - | - | - |
21 | 1 | - | - | - | 5 | ||
Representative | |||||||
New Zealand Under 20 | 2022 | 2 | - | - | - | - | - |
Barbarians | 2024 | 1 | - | - | - | - | - |
All Blacks XV | 2024 | 2 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.