A season by season breakdown of Richard Catherwood compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Richard Catherwood ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Mid Canterbury | 2010 | 9 | 4 | - | 2 | - | 26 |
Mid Canterbury | 2011 | 9 | 1 | 1 | 1 | - | 10 |
Mid Canterbury | 2012 | 9 | 2 | - | - | - | 10 |
Mid Canterbury | 2013 | 7 | 3 | - | - | - | 15 |
Mid Canterbury | 2014 | 10 | 1 | - | - | - | 5 |
Mid Canterbury | 2016 | 8 | 1 | - | - | - | 6 |
Mid Canterbury | 2019 | 5 | - | - | - | - | - |
57 | 12 | 1 | 3 | - | 72 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.