Tana Umaga - statistics by Season

A season by season breakdown of Tana Umaga compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.

View Tana Umaga Profile

Season Table

Team Season Apps T C P DG Pts
Provincial
Wellington 1994 15 12 - - - 60
Wellington 1995 13 10 - - - 50
Wellington 1996 14 7 - - - 35
Wellington 1997 5 3 - - - 15
Wellington 1998 10 4 - - - 20
Wellington 2000 7 4 - - - 20
Wellington 2001 6 3 - - - 15
Wellington 2002 8 6 - - - 30
Wellington 2004 6 3 - - - 15
Wellington 2005 2 1 - - - 5
Wellington 2006 10 5 - - - 25
Wellington 2007 4 1 - - - 5
Counties Manukau 2010 10 1 - - - 5
110 60 - - - 300
Professional
Hurricanes 1996 11 4 - - - 20
Hurricanes 1997 12 12 - - - 60
Hurricanes 1998 11 4 - - - 20
Hurricanes 1999 10 3 - - - 15
Hurricanes 2000 8 6 - - - 30
Hurricanes 2001 10 3 - - - 15
Hurricanes 2002 9 2 - - - 10
Hurricanes 2003 12 5 - - - 25
Hurricanes 2004 8 2 - - - 10
Hurricanes 2005 10 2 - - - 10
Hurricanes 2006 10 3 - - - 15
Hurricanes 2007 11 2 - - - 10
Chiefs 2011 7 1 - - - 5
129 49 - - - 245
Representative
New Zealand Colts 1994 3 5 - - - 25
New Zealand Barbarians 1997 1 - - - - -
All Blacks 1997 10 6 - - - 30
New Zealand Barbarians 1998 1 2 - - - 10
New Zealand A 1998 3 1 - - - 5
All Blacks 1999 12 7 - - - 35
All Blacks 2000 10 9 - - - 45
All Blacks 2001 10 2 - - - 10
All Blacks 2002 8 1 - - - 5
New Zealand Barbarians 2002 1 1 - - - 5
All Blacks 2003 8 2 - - - 10
Probables 2004 1 - - - - -
All Blacks 2004 10 4 - - - 20
Southern Hemisphere 2005 1 1 - - - 5
All Blacks 2005 11 6 - - - 30
90 47 - - - 235