A season by season breakdown of Craig De Goldi compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Craig De Goldi ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 1998 | 10 | - | - | - | - | - |
Bay of Plenty | 1999 | 14 | 2 | - | - | - | 10 |
Bay of Plenty | 2000 | 10 | 2 | - | - | - | 10 |
Auckland | 2001 | 1 | - | - | - | - | - |
Auckland | 2002 | 2 | - | - | - | - | - |
Auckland | 2003 | 6 | - | - | - | - | - |
West Coast | 2012 | 1 | - | - | - | - | - |
44 | 4 | - | - | - | 20 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.