A season by season breakdown of Sione Havili Talitui compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Sione Havili Talitui ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2017 | 2 | 1 | - | - | - | 5 |
Tasman | 2018 | 5 | 1 | - | - | - | 5 |
Tasman | 2019 | 11 | 3 | - | - | - | 15 |
Tasman | 2020 | 11 | 3 | - | - | - | 15 |
Tasman | 2021 | 3 | - | - | - | - | - |
Tasman | 2022 | 8 | 1 | - | - | - | 5 |
Tasman | 2024 | 6 | 1 | - | - | - | 5 |
46 | 10 | - | - | - | 50 | ||
Professional | |||||||
Blues | 2018 | 1 | - | - | - | - | - |
Crusaders | 2020 | 9 | 2 | - | - | - | 10 |
Crusaders | 2021 | 12 | 1 | - | - | - | 5 |
Crusaders | 2022 | 2 | 1 | - | - | - | 5 |
Crusaders | 2023 | 12 | 2 | - | - | - | 10 |
Moana Pasifika | 2024 | 11 | 2 | - | - | - | 10 |
Moana Pasifika | 2025 | 1 | - | - | - | - | - |
48 | 8 | - | - | - | 40 | ||
Representative | |||||||
Tonga | 2022 | 7 | - | - | - | - | - |
Tonga | 2023 | 7 | - | - | - | - | - |
Tonga | 2024 | 3 | - | - | - | - | - |
17 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.