A season by season breakdown of Aarin Dunster compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Aarin Dunster ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
King Country | 2003 | 11 | - | - | - | - | - |
King Country | 2004 | 8 | - | - | - | - | - |
King Country | 2005 | 1 | - | - | - | - | - |
King Country | 2006 | 10 | - | - | - | - | - |
King Country | 2007 | 7 | - | - | - | - | - |
King Country | 2008 | 10 | - | - | - | - | - |
King Country | 2009 | 7 | 1 | - | - | - | 5 |
King Country | 2010 | 5 | 1 | - | - | - | 5 |
King Country | 2011 | 8 | - | - | - | - | - |
King Country | 2012 | 8 | - | - | - | - | - |
King Country | 2014 | 8 | - | - | - | - | - |
King Country | 2015 | 10 | - | - | - | - | - |
King Country | 2016 | 11 | - | - | - | - | - |
King Country | 2017 | 5 | - | - | - | - | - |
King Country | 2021 | 4 | - | - | - | - | - |
113 | 2 | - | - | - | 10 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2006 | 3 | - | - | - | - | - |
Heartland XV | 2009 | 1 | - | - | - | - | - |
Heartland XV | 2010 | 3 | - | - | - | - | - |
Heartland XV | 2011 | 1 | - | - | - | - | - |
Heartland XV | 2012 | 3 | - | - | - | - | - |
Heartland XV | 2016 | 2 | - | - | - | - | - |
13 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.