A season by season breakdown of Matthew Harvey compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Matthew Harvey ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Horowhenua Kapiti | 2000 | 6 | 2 | - | - | - | 10 |
Manawatu | 2001 | 5 | 2 | - | - | - | 10 |
Taranaki | 2002 | 11 | 1 | - | - | - | 5 |
Taranaki | 2003 | 10 | 2 | - | - | - | 10 |
Taranaki | 2004 | 5 | 2 | - | - | - | 10 |
Taranaki | 2005 | 8 | 1 | - | - | - | 5 |
Taranaki | 2006 | 10 | 2 | - | - | - | 10 |
Taranaki | 2007 | 14 | 1 | - | - | - | 5 |
69 | 13 | - | - | - | 65 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.