A season by season breakdown of Steven Luatua compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Steven Luatua ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2010 | 1 | - | - | - | - | - |
Auckland | 2011 | 9 | 2 | - | - | - | 10 |
Blues Development | 2012 | 2 | 1 | - | - | - | 5 |
Auckland | 2012 | 12 | 1 | - | - | - | 5 |
Auckland | 2014 | 2 | 1 | - | - | - | 5 |
Auckland | 2016 | 6 | 2 | - | - | - | 10 |
32 | 7 | - | - | - | 35 | ||
Professional | |||||||
Blues | 2012 | 6 | 1 | - | - | - | 5 |
Blues | 2013 | 14 | 3 | - | - | - | 15 |
Blues | 2014 | 16 | 1 | - | - | - | 5 |
Blues | 2015 | 12 | 1 | - | - | - | 5 |
Blues | 2016 | 14 | 1 | - | - | - | 5 |
Blues | 2017 | 12 | 1 | - | - | - | 5 |
Bristol Bears | 2020-2021 | 16 | 1 | - | - | - | 5 |
Bristol Bears | 2021-2022 | 19 | 3 | - | - | - | 15 |
Bristol Bears | 2022-2023 | 15 | - | - | - | - | - |
Bristol Bears | 2023-2024 | 15 | 1 | - | - | - | 5 |
Bristol Bears | 2024-2025 | 16 | - | - | - | - | - |
155 | 13 | - | - | - | 65 | ||
Representative | |||||||
New Zealand Under 20 | 2011 | 5 | 2 | - | - | - | 10 |
All Blacks | 2013 | 11 | - | - | - | - | - |
Barbarians | 2013 | 1 | - | - | - | - | - |
All Blacks | 2014 | 3 | 1 | - | - | - | 5 |
All Blacks | 2016 | 1 | 1 | - | - | - | 5 |
Barbarians | 2017 | 1 | - | - | - | - | - |
Barbarians | 2019 | 1 | - | - | - | - | - |
Barbarians | 2023 | 1 | - | - | - | - | - |
Samoa | 2023 | 8 | - | - | - | - | - |
32 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.