A season by season breakdown of James Hanson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View James Hanson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 2009 | 7 | - | - | - | - | - |
7 | - | - | - | - | - | ||
Professional | |||||||
Reds | 2010 | 1 | - | - | - | - | - |
Reds | 2011 | 18 | 2 | - | - | - | 10 |
Reds | 2012 | 16 | 2 | - | - | - | 10 |
Reds | 2013 | 16 | 1 | - | - | - | 5 |
Reds | 2014 | 16 | 2 | - | - | - | 10 |
Reds | 2015 | 16 | - | - | - | - | - |
Rebels | 2016 | 15 | 1 | - | - | - | 5 |
Rebels | 2017 | 14 | - | - | - | - | - |
Gloucester | 2020-2021 | 5 | 3 | - | - | - | 15 |
Rebels | 2021 | 12 | 1 | - | - | - | 5 |
Rebels | 2022 | 12 | 4 | - | - | - | 20 |
141 | 16 | - | - | - | 80 | ||
Representative | |||||||
Australia | 2012 | 1 | - | - | - | - | - |
Australia | 2014 | 8 | - | - | - | - | - |
Australia | 2015 | 1 | - | - | - | - | - |
Barbarians | 2015 | 1 | - | - | - | - | - |
Australia | 2016 | 2 | - | - | - | - | - |
13 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.