A season by season breakdown of Sevu Reece compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Sevu Reece ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Waikato | 2016 | 12 | 6 | - | - | - | 30 |
Waikato | 2017 | 10 | 5 | 3 | 1 | - | 34 |
Waikato | 2018 | 11 | 14 | - | - | - | 70 |
Tasman | 2020 | 3 | 3 | - | - | - | 15 |
Tasman | 2022 | 3 | 2 | - | - | - | 10 |
39 | 30 | 3 | 1 | - | 159 | ||
Professional | |||||||
Crusaders | 2019 | 14 | 15 | - | - | - | 75 |
Crusaders | 2020 | 13 | 8 | - | - | - | 40 |
Crusaders | 2021 | 13 | 11 | - | - | - | 55 |
Crusaders | 2022 | 15 | 10 | - | - | - | 50 |
Crusaders | 2023 | 4 | 2 | - | - | - | 10 |
Crusaders | 2024 | 13 | 12 | - | - | - | 60 |
Crusaders | 2025 | 2 | 1 | - | - | - | 5 |
74 | 59 | - | - | - | 295 | ||
Representative | |||||||
New Zealand Barbarians | 2017 | 1 | - | - | - | - | - |
All Blacks | 2019 | 7 | 4 | - | - | - | 20 |
North Island | 2020 | 1 | - | - | - | - | - |
All Blacks | 2020 | 1 | - | - | - | - | - |
All Blacks | 2021 | 9 | 9 | - | - | - | 45 |
All Blacks | 2022 | 6 | 2 | - | - | - | 10 |
All Blacks | 2024 | 9 | 3 | - | - | - | 15 |
34 | 18 | - | - | - | 90 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.