A season by season breakdown of James Tucker compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View James Tucker ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Waikato | 2015 | 9 | 1 | - | - | - | 5 |
Waikato | 2016 | 3 | - | - | - | - | - |
Waikato | 2017 | 10 | 1 | - | - | - | 5 |
Waikato | 2018 | 12 | 3 | - | - | - | 15 |
Waikato | 2019 | 8 | 1 | - | - | - | 5 |
Waikato | 2021 | 11 | 2 | - | - | - | 10 |
Waikato | 2022 | 6 | 1 | - | - | - | 5 |
Waikato | 2023 | 10 | 3 | - | - | - | 15 |
Waikato | 2024 | 1 | - | - | - | - | - |
70 | 12 | - | - | - | 60 | ||
Professional | |||||||
Chiefs | 2016 | 4 | - | - | - | - | - |
Chiefs | 2017 | 1 | - | - | - | - | - |
Brumbies | 2021 | 6 | - | - | - | - | - |
Blues | 2022 | 11 | 1 | - | - | - | 5 |
Blues | 2023 | 12 | - | - | - | - | - |
Hurricanes | 2024 | 5 | - | - | - | - | - |
Yakult Levins Toda | 2024-2025 | 5 | 2 | - | - | - | 10 |
44 | 3 | - | - | - | 15 | ||
Representative | |||||||
New Zealand Under 20 | 2014 | 5 | 1 | - | - | - | 5 |
New Zealand Barbarians | 2017 | 1 | - | - | - | - | - |
6 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.