A season by season breakdown of Ross Wright compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ross Wright ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Northland | 2008 | 1 | - | - | - | - | - |
Northland | 2009 | 2 | - | - | - | - | - |
Northland | 2010 | 13 | - | - | - | - | - |
Northland | 2011 | 10 | - | - | - | - | - |
Blues Development | 2012 | 1 | - | - | - | - | - |
Northland | 2012 | 8 | - | - | - | - | - |
Northland | 2013 | 8 | 1 | - | - | - | 5 |
Northland | 2014 | 11 | 2 | - | - | - | 10 |
Northland | 2015 | 10 | - | - | - | - | - |
Northland | 2016 | 8 | 1 | - | - | - | 5 |
Northland | 2017 | 11 | 1 | - | - | - | 5 |
Northland | 2018 | 5 | - | - | - | - | - |
Northland | 2019 | 10 | 2 | - | - | - | 10 |
Northland | 2020 | 10 | - | - | - | - | - |
Northland | 2021 | 7 | - | - | - | - | - |
Northland | 2022 | 9 | - | - | - | - | - |
124 | 7 | - | - | - | 35 | ||
Professional | |||||||
Blues | 2018 | 12 | - | - | - | - | - |
12 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Barbarians | 2010 | 1 | - | - | - | - | - |
Maori All Blacks | 2017 | 2 | - | - | - | - | - |
Maori All Blacks | 2018 | 2 | - | - | - | - | - |
Maori All Blacks | 2019 | 2 | - | - | - | - | - |
Maori All Blacks | 2020 | 1 | - | - | - | - | - |
8 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.