A season by season breakdown of Joe Moody compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Joe Moody ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2011 | 6 | - | - | - | - | - |
Crusaders Development | 2012 | 2 | 1 | - | - | - | 5 |
Canterbury | 2012 | 7 | 1 | - | - | - | 5 |
Canterbury | 2013 | 7 | 1 | - | - | - | 5 |
Canterbury | 2014 | 1 | - | - | - | - | - |
Canterbury | 2015 | 9 | 1 | - | - | - | 5 |
Canterbury | 2018 | 2 | - | - | - | - | - |
Canterbury | 2020 | 2 | - | - | - | - | - |
Canterbury | 2023 | 8 | - | - | - | - | - |
Canterbury | 2024 | 7 | - | - | - | - | - |
51 | 4 | - | - | - | 20 | ||
Professional | |||||||
Crusaders | 2013 | 17 | - | - | - | - | - |
Crusaders | 2014 | 6 | - | - | - | - | - |
Crusaders | 2015 | 13 | - | - | - | - | - |
Crusaders | 2016 | 12 | - | - | - | - | - |
Crusaders | 2017 | 16 | 1 | - | - | - | 5 |
Crusaders | 2018 | 5 | 1 | - | - | - | 5 |
Crusaders | 2019 | 15 | - | - | - | - | - |
Crusaders | 2020 | 10 | 1 | - | - | - | 5 |
Crusaders | 2021 | 6 | - | - | - | - | - |
Crusaders | 2022 | 6 | - | - | - | - | - |
Crusaders | 2023 | 10 | 1 | - | - | - | 5 |
Crusaders | 2024 | 11 | - | - | - | - | - |
127 | 4 | - | - | - | 20 | ||
Representative | |||||||
All Blacks | 2014 | 8 | 1 | - | - | - | 5 |
Maori All Blacks | 2015 | 2 | - | - | - | - | - |
All Blacks | 2015 | 3 | - | - | - | - | - |
All Blacks | 2016 | 13 | - | - | - | - | - |
All Blacks | 2017 | 7 | - | - | - | - | - |
All Blacks | 2018 | 6 | 2 | - | - | - | 10 |
All Blacks | 2019 | 9 | 2 | - | - | - | 10 |
South Island | 2020 | 1 | - | - | - | - | - |
All Blacks | 2020 | 4 | - | - | - | - | - |
All Blacks | 2021 | 7 | - | - | - | - | - |
Barbarians | 2023 | 1 | - | - | - | - | - |
61 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.