A season by season breakdown of Leone Nakarawa compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Leone Nakarawa ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Glasgow Warriors | 2020-2021 | 8 | - | - | - | - | - |
Toulon | 2021-2022 | 13 | 1 | - | - | - | 5 |
Castres | 2023-2024 | 13 | 1 | - | - | - | 5 |
Castres | 2024-2025 | 16 | 2 | - | - | - | 10 |
50 | 4 | - | - | - | 20 | ||
Representative | |||||||
Fiji | 2009 | 4 | - | - | - | - | - |
Fiji | 2010 | 2 | - | - | - | - | - |
Fiji | 2011 | 7 | 2 | - | - | - | 10 |
Fiji | 2012 | 7 | - | - | - | - | - |
Fiji | 2013 | 1 | - | - | - | - | - |
Fiji | 2014 | 6 | - | - | - | - | - |
Fiji | 2015 | 10 | 5 | - | - | - | 25 |
Fiji | 2016 | 4 | 1 | - | - | - | 5 |
Fiji | 2017 | 8 | 3 | - | - | - | 15 |
Fiji | 2018 | 6 | - | - | - | - | - |
Fiji | 2019 | 9 | 1 | - | - | - | 5 |
Fiji | 2021 | 4 | - | - | - | - | - |
68 | 12 | - | - | - | 60 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.