A season by season breakdown of Jared Trevathan compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jared Trevathan ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
South Canterbury | 2010 | 7 | - | - | - | - | - |
South Canterbury | 2011 | 10 | 4 | - | - | - | 20 |
South Canterbury | 2012 | 6 | 3 | - | - | - | 15 |
South Canterbury | 2014 | 9 | 2 | 6 | 5 | - | 37 |
South Canterbury | 2015 | 10 | 1 | 20 | 9 | - | 72 |
South Canterbury | 2017 | 7 | 3 | 2 | - | - | 19 |
South Canterbury | 2018 | 5 | - | - | - | - | - |
South Canterbury | 2019 | 3 | - | - | - | - | - |
South Canterbury | 2020 | 4 | - | 1 | - | - | 2 |
61 | 13 | 29 | 14 | - | 165 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2011 | 1 | 1 | - | 1 | - | 8 |
1 | 1 | - | 1 | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.