A season by season breakdown of Cameron Suafoa compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Cameron Suafoa ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2019 | 1 | - | - | - | - | - |
Tasman | 2020 | 1 | - | - | - | - | - |
North Harbour | 2021 | 2 | - | - | - | - | - |
North Harbour | 2022 | 11 | 3 | - | - | - | 15 |
North Harbour | 2023 | 10 | - | - | - | - | - |
North Harbour | 2024 | 9 | 1 | - | - | - | 5 |
34 | 4 | - | - | - | 20 | ||
Professional | |||||||
Blues | 2022 | 3 | 1 | - | - | - | 5 |
Blues | 2023 | 15 | 2 | - | - | - | 10 |
Blues | 2024 | 6 | - | - | - | - | - |
Blues | 2025 | 2 | - | - | - | - | - |
26 | 3 | - | - | - | 15 | ||
Representative | |||||||
Maori All Blacks | 2022 | 1 | - | - | - | - | - |
All Blacks XV | 2023 | 2 | - | - | - | - | - |
Maori All Blacks | 2024 | 2 | 1 | - | - | - | 5 |
5 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.