A season by season breakdown of Sale Pi'i compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Sale Pi'i ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Otago | 2012 | 9 | - | - | - | - | - |
North Otago | 2013 | 9 | 3 | - | - | - | 15 |
North Otago | 2014 | 10 | 3 | - | - | - | 15 |
North Otago | 2015 | 10 | 2 | - | - | - | 10 |
North Otago | 2016 | 1 | - | - | - | - | - |
South Canterbury | 2020 | 2 | - | - | - | - | - |
41 | 8 | - | - | - | 40 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.