A season by season breakdown of Ngani Laumape compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ngani Laumape ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 2016 | 10 | 7 | - | - | - | 35 |
Manawatu | 2017 | 2 | 1 | - | - | - | 5 |
Manawatu | 2018 | 2 | 2 | - | - | - | 10 |
Manawatu | 2019 | 5 | 4 | - | - | - | 20 |
19 | 14 | - | - | - | 70 | ||
Professional | |||||||
Hurricanes | 2016 | 11 | 4 | - | - | - | 20 |
Hurricanes | 2017 | 18 | 16 | - | - | - | 80 |
Hurricanes | 2018 | 16 | 9 | - | - | - | 45 |
Hurricanes | 2019 | 16 | 13 | - | - | - | 65 |
Hurricanes | 2020 | 12 | 3 | - | - | - | 15 |
Hurricanes | 2021 | 12 | 4 | - | - | - | 20 |
Stade Francais | 2021-2022 | 22 | 2 | - | - | - | 10 |
Kobelco Kobe Steelers | 2022-2023 | 4 | 3 | - | - | - | 15 |
Kobelco Kobe Steelers | 2023-2024 | 12 | 5 | - | - | - | 25 |
Kobelco Kobe Steelers | 2024-2025 | 9 | 1 | - | - | - | 5 |
132 | 60 | - | - | - | 300 | ||
Representative | |||||||
All Blacks | 2017 | 6 | 3 | - | - | - | 15 |
All Blacks | 2018 | 6 | 5 | - | - | - | 25 |
All Blacks | 2019 | 3 | 2 | - | - | - | 10 |
All Blacks | 2020 | 2 | - | - | - | - | - |
World XV | 2023 | 1 | - | - | - | - | - |
18 | 10 | - | - | - | 50 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.