A season by season breakdown of Richard Mayhew compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Richard Mayhew ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 2007 | 7 | 1 | - | - | - | 5 |
North Harbour | 2008 | 9 | 2 | - | - | - | 10 |
North Harbour | 2009 | 4 | - | - | - | - | - |
North Harbour | 2010 | 12 | - | - | - | - | - |
32 | 3 | - | - | - | 15 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.