A season by season breakdown of Dan Goodwin compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Dan Goodwin ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 2004 | 1 | - | - | - | - | - |
Northland | 2006 | 10 | 2 | - | - | - | 10 |
Northland | 2007 | 9 | - | - | - | - | - |
Northland | 2008 | 11 | 2 | - | - | - | 10 |
Northland | 2009 | 13 | - | - | - | - | - |
Chiefs Development | 2012 | 2 | - | - | - | - | - |
Bay of Plenty | 2012 | 7 | 3 | - | - | - | 15 |
Poverty Bay | 2015 | 2 | - | - | - | - | - |
Poverty Bay | 2016 | 4 | - | - | - | - | - |
59 | 7 | - | - | - | 35 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.