A season by season breakdown of Bruce Kaino compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Bruce Kaino ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2004 | 1 | - | - | - | - | - |
Counties Manukau | 2012 | 3 | - | - | - | - | - |
4 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.