A season by season breakdown of Ashley Marsters compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ashley Marsters ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Australia (W) | 2022 | 9 | 5 | - | - | - | 25 |
Australia (W) | 2023 | 7 | 2 | - | - | - | 10 |
Australia (W) | 2024 | 8 | 2 | - | - | - | 10 |
24 | 9 | - | - | - | 45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.