A season by season breakdown of Werner Kok compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Werner Kok ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Sharks | 2020 | 3 | 1 | - | - | - | 5 |
Sharks | 2020-2021 | 5 | - | - | - | - | - |
Sharks | 2021 | 2 | 1 | - | - | - | 5 |
Sharks | 2021-2022 | 16 | 1 | - | - | - | 5 |
Sharks | 2022-2023 | 17 | 7 | - | - | - | 35 |
Sharks | 2023-2024 | 20 | 11 | - | - | - | 55 |
Ulster | 2024-2025 | 13 | 2 | - | - | - | 10 |
76 | 23 | - | - | - | 115 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.