A season by season breakdown of Jared Proffit compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jared Proffit ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Poverty Bay | 2012 | 1 | - | - | - | - | - |
Taranaki | 2015 | 1 | - | - | - | - | - |
Taranaki | 2016 | 5 | - | - | - | - | - |
Taranaki | 2017 | 9 | 1 | - | - | - | 5 |
Taranaki | 2018 | 11 | - | - | - | - | - |
Taranaki | 2019 | 6 | - | - | - | - | - |
Taranaki | 2020 | 10 | - | - | - | - | - |
Taranaki | 2021 | 10 | 1 | - | - | - | 5 |
Taranaki | 2022 | 10 | - | - | - | - | - |
Taranaki | 2023 | 13 | 1 | - | - | - | 5 |
Taranaki | 2024 | 4 | - | - | - | - | - |
80 | 3 | - | - | - | 15 | ||
Professional | |||||||
Hurricanes | 2022 | 1 | - | - | - | - | - |
Chiefs | 2023 | 4 | - | - | - | - | - |
Chiefs | 2024 | 11 | - | - | - | - | - |
Chiefs | 2025 | 1 | - | - | - | - | - |
17 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.