A season by season breakdown of Todd Doolan compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Todd Doolan ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
East Coast | 2016 | 8 | 3 | 12 | 3 | - | 48 |
North Harbour | 2017 | 1 | - | 2 | - | - | 4 |
Thames Valley | 2021 | 8 | 5 | 18 | 23 | - | 130 |
Thames Valley | 2022 | 8 | 2 | 18 | 4 | - | 58 |
Thames Valley | 2024 | 10 | 5 | 4 | - | - | 33 |
35 | 15 | 54 | 30 | - | 273 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2022 | 1 | 1 | 12 | - | - | 29 |
Heartland XV | 2024 | 1 | - | - | - | - | - |
2 | 1 | 12 | - | - | 29 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.