A season by season breakdown of Scott Quinnell compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Scott Quinnell ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Wales | 1993 | 1 | - | - | - | - | - |
Wales | 1994 | 8 | 3 | - | - | - | 15 |
Wales | 1997 | 5 | 2 | - | - | - | 10 |
Wales | 1998 | 6 | - | - | - | - | - |
Wales | 1999 | 13 | - | - | - | - | - |
Wales | 2000 | 6 | 1 | - | - | - | 5 |
Wales | 2001 | 7 | 3 | - | - | - | 15 |
British and Irish Lions | 2001 | 5 | 4 | - | - | - | 20 |
Wales | 2002 | 6 | 2 | - | - | - | 10 |
57 | 15 | - | - | - | 75 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.