A season by season breakdown of David Sole compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View David Sole ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Scotland | 1986 | 2 | - | - | - | - | - |
Scotland | 1987 | 8 | - | - | - | - | - |
Scotland | 1988 | 5 | - | - | - | - | - |
Scotland | 1989 | 6 | 1 | - | - | - | 4 |
British and Irish Lions | 1989 | 4 | - | - | - | - | - |
Barbarians | 1989 | 1 | - | - | - | - | - |
Scotland | 1990 | 10 | 1 | - | - | - | 4 |
Scotland | 1991 | 10 | - | - | - | - | - |
Scotland | 1992 | 6 | 1 | - | - | - | 4 |
World XV | 1992 | 2 | - | - | - | - | - |
54 | 3 | - | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.