A season by season breakdown of Lehi Hohaia compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Lehi Hohaia ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Waikato | 1977 | 9 | - | - | - | - | - |
Waikato | 1979 | 14 | 9 | - | - | 1 | 39 |
Bay of Plenty | 1980 | 6 | 2 | - | - | - | 8 |
Bay of Plenty | 1983 | 9 | 3 | - | - | - | 12 |
Bay of Plenty | 1984 | 7 | 3 | - | - | - | 12 |
45 | 17 | - | - | 1 | 71 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Northern Maori | 1984 | 1 | 1 | - | - | - | 4 |
1 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.