A season by season breakdown of Kaito Shigeno compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kaito Shigeno ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2015 | 7 | 1 | - | - | - | 5 |
7 | 1 | - | - | - | 5 | ||
Professional | |||||||
Sunwolves | 2016 | 11 | 1 | - | - | - | 5 |
Sunwolves | 2017 | 7 | 1 | - | - | - | 5 |
Sunwolves | 2018 | 2 | - | - | - | - | - |
Sunwolves | 2019 | 9 | - | - | - | - | - |
Toyota Verblitz | 2022 | 11 | 1 | - | - | - | 5 |
Toyota Verblitz | 2022-2023 | 13 | 1 | - | - | - | 5 |
Toyota Verblitz | 2023-2024 | 6 | 1 | - | - | - | 5 |
Toyota Verblitz | 2024-2025 | 7 | 1 | - | - | - | 5 |
66 | 6 | - | - | - | 30 | ||
Representative | |||||||
Japan | 2016 | 3 | 1 | - | - | - | 5 |
Japan | 2017 | 3 | - | - | - | - | - |
Japan | 2018 | 1 | - | - | - | - | - |
Japan | 2019 | 3 | - | - | - | - | - |
Japan | 2021 | 3 | - | - | - | - | - |
Japan | 2022 | 3 | - | - | - | - | - |
16 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.