A season by season breakdown of Karl Williams compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Karl Williams ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1989 | 1 | - | - | - | - | - |
Manawatu | 1990 | 5 | - | - | - | - | - |
Manawatu | 1991 | 8 | 1 | - | - | - | 4 |
Manawatu | 1992 | 14 | 9 | - | - | - | 43 |
Manawatu | 1993 | 15 | 4 | - | - | - | 20 |
Manawatu | 1994 | 10 | 2 | - | - | - | 10 |
Manawatu | 1995 | 13 | 3 | - | - | - | 15 |
Manawatu | 1996 | 10 | 2 | - | - | - | 10 |
Manawatu Invitation XV | 1996 | 1 | - | - | - | - | - |
Central Vikings | 1997 | 1 | - | - | - | - | - |
Manawatu | 2000 | 8 | 1 | - | - | - | 5 |
86 | 22 | - | - | - | 107 | ||
Professional | |||||||
Hurricanes | 1996 | 6 | 2 | - | - | - | 10 |
Hurricanes | 1997 | 8 | - | - | - | - | - |
Hurricanes | 1998 | 8 | - | - | - | - | - |
22 | 2 | - | - | - | 10 | ||
Representative | |||||||
Evergreens | 1993 | 1 | - | - | - | - | - |
New Zealand Divisional XV | 1993 | 4 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.