A season by season breakdown of Mahalia Polson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mahalia Polson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu Cyclones (W) | 2014 | 8 | - | - | - | - | - |
Manawatu Cyclones (W) | 2017 | 4 | - | - | - | - | - |
Manawatu Cyclones (W) | 2018 | 6 | - | - | - | - | - |
Manawatu Cyclones (W) | 2019 | 5 | - | - | - | - | - |
Manawatu Cyclones (W) | 2021 | 4 | - | - | - | - | - |
Manawatu Cyclones (W) | 2022 | 3 | - | - | - | - | - |
30 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.