A season by season breakdown of Joe Worsley compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Joe Worsley ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
England | 1999 | 2 | - | - | - | - | - |
England | 2000 | 4 | - | - | - | - | - |
England | 2001 | 9 | 4 | - | - | - | 20 |
England | 2002 | 5 | 1 | - | - | - | 5 |
England | 2003 | 12 | 2 | - | - | - | 10 |
England | 2004 | 9 | 1 | - | - | - | 5 |
England | 2005 | 5 | 1 | - | - | - | 5 |
England | 2006 | 9 | - | - | - | - | - |
England | 2007 | 12 | - | - | - | - | - |
England | 2008 | 2 | - | - | - | - | - |
England | 2009 | 7 | 1 | - | - | - | 5 |
British and Irish Lions | 2009 | 6 | - | - | - | - | - |
England | 2010 | 4 | - | - | - | - | - |
England | 2011 | 1 | - | - | - | - | - |
87 | 10 | - | - | - | 50 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.