A season by season breakdown of Lee Mears compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Lee Mears ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
England | 2005 | 1 | - | - | - | - | - |
England | 2006 | 10 | - | - | - | - | - |
England | 2007 | 7 | - | - | - | - | - |
England | 2008 | 11 | 1 | - | - | - | 5 |
England | 2009 | 5 | - | - | - | - | - |
British and Irish Lions | 2009 | 5 | 1 | - | - | - | 5 |
England | 2010 | 2 | - | - | - | - | - |
England | 2011 | 3 | - | - | - | - | - |
England | 2012 | 5 | - | - | - | - | - |
49 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.