A season by season breakdown of Martin Leslie compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Martin Leslie ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington | 1991 | 1 | - | - | - | - | - |
Wellington | 1992 | 17 | 1 | - | - | - | 4 |
Wellington | 1993 | 2 | - | - | - | - | - |
Wellington | 1994 | 7 | - | - | - | - | - |
Wellington | 1995 | 14 | 4 | - | - | - | 20 |
Wellington | 1996 | 12 | 1 | - | - | - | 5 |
Wellington | 1997 | 10 | - | - | - | - | - |
Wellington | 1998 | 12 | 3 | - | - | - | 15 |
75 | 9 | - | - | - | 44 | ||
Professional | |||||||
Hurricanes | 1997 | 10 | 4 | - | - | - | 20 |
Hurricanes | 1998 | 11 | 2 | - | - | - | 10 |
21 | 6 | - | - | - | 30 | ||
Representative | |||||||
New Zealand Colts | 1992 | 1 | 1 | - | - | - | 5 |
Scotland | 1998 | 1 | - | - | - | - | - |
Scotland | 1999 | 10 | 6 | - | - | - | 30 |
Scotland | 2000 | 10 | 2 | - | - | - | 10 |
Scotland | 2001 | 4 | - | - | - | - | - |
Scotland | 2002 | 7 | 2 | - | - | - | 10 |
Scotland | 2003 | 8 | - | - | - | - | - |
41 | 11 | - | - | - | 55 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.