A season by season breakdown of Kanji Shimokawa compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kanji Shimokawa ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Tokyo Sungoliath | 2022 | 5 | 1 | - | - | - | 5 |
Tokyo Sungoliath | 2022-2023 | 13 | - | - | - | - | - |
Tokyo Sungoliath | 2023-2024 | 18 | 1 | - | - | - | 5 |
Tokyo Sungoliath | 2024-2025 | 8 | - | - | - | - | - |
44 | 2 | - | - | - | 10 | ||
Representative | |||||||
Japan | 2022 | 1 | - | - | - | - | - |
Japan | 2023 | 4 | - | - | - | - | - |
Japan XV | 2024 | 2 | - | - | - | - | - |
Japan | 2024 | 9 | 3 | - | - | - | 15 |
16 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.