A season by season breakdown of Daichi Akiyama compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Daichi Akiyama ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Toyota Verblitz | 2022 | 10 | 1 | - | - | - | 5 |
Toyota Verblitz | 2022-2023 | 15 | 2 | - | - | - | 10 |
Toyota Verblitz | 2023-2024 | 9 | - | - | - | - | - |
Toyota Verblitz | 2024-2025 | 9 | 1 | - | - | - | 5 |
43 | 4 | - | - | - | 20 | ||
Representative | |||||||
Japan | 2022 | 1 | - | - | - | - | - |
Japan | 2024 | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.