A season by season breakdown of Mark Andrews compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mark Andrews ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
South Africa | 1994 | 8 | 1 | - | - | - | 5 |
South Africa | 1995 | 8 | 2 | - | - | - | 10 |
South Africa | 1996 | 13 | 2 | - | - | - | 10 |
South Africa | 1997 | 12 | 3 | - | - | - | 15 |
South Africa | 1998 | 12 | 1 | - | - | - | 5 |
South Africa | 1999 | 8 | - | - | - | - | - |
South Africa | 2000 | 7 | 1 | - | - | - | 5 |
South Africa | 2001 | 9 | 2 | - | - | - | 10 |
77 | 12 | - | - | - | 60 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.