A season by season breakdown of Andrew Munro compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Andrew Munro ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury Country | 1976 | 3 | 2 | - | - | - | 8 |
Canterbury Country | 1977 | 2 | 1 | - | - | - | 4 |
Canterbury B | 1977 | 3 | - | - | - | - | - |
Canterbury Country | 1978 | 4 | 2 | - | - | - | 8 |
Canterbury | 1978 | 1 | - | - | - | - | - |
Canterbury B | 1978 | 3 | - | - | - | - | - |
Canterbury | 1979 | 2 | - | - | - | - | - |
Canterbury Country | 1979 | 3 | 1 | - | - | - | 4 |
Canterbury Country | 1982 | 2 | - | - | - | - | - |
Canterbury | 1982 | 4 | 1 | - | - | - | 4 |
Canterbury Country | 1983 | 1 | 1 | - | - | - | 4 |
28 | 8 | - | - | - | 32 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.