A season by season breakdown of Kevin Ramsey compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kevin Ramsey ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland B | 1976 | 2 | - | - | - | - | - |
Auckland B | 1977 | 1 | - | - | - | - | - |
Auckland B | 1978 | 1 | 1 | - | - | - | 4 |
Auckland | 1978 | 1 | - | - | - | - | - |
Auckland | 1979 | 17 | 6 | - | - | - | 24 |
Auckland | 1980 | 13 | 2 | - | - | - | 8 |
Auckland | 1981 | 16 | 2 | - | - | - | 8 |
51 | 11 | - | - | - | 44 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.