A season by season breakdown of John Collinson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View John Collinson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 1978 | 7 | 2 | - | - | - | 8 |
Canterbury | 1979 | 10 | - | - | - | - | - |
Canterbury | 1980 | 2 | 1 | - | - | - | 4 |
Auckland | 1981 | 15 | 5 | - | - | - | 20 |
Auckland | 1982 | 12 | 7 | - | - | - | 28 |
Auckland | 1983 | 10 | 4 | - | - | - | 16 |
Auckland | 1984 | 2 | - | - | - | - | - |
58 | 19 | - | - | - | 76 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
North Island Universities | 1984 | 1 | - | - | - | - | - |
New Zealand Universities | 1984 | 1 | 1 | - | - | - | 4 |
New Zealand Universities | 1985 | 11 | 2 | - | - | - | 8 |
13 | 3 | - | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.