A season by season breakdown of Rhys Priestland compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Rhys Priestland ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Bath | 2020-2021 | 16 | 2 | 25 | 30 | - | 150 |
Cardiff | 2021-2022 | 14 | - | 16 | 18 | - | 86 |
Cardiff | 2022-2023 | 18 | 2 | 29 | 13 | - | 107 |
48 | 4 | 70 | 61 | - | 343 | ||
Representative | |||||||
Wales | 2011 | 10 | 1 | 12 | 7 | - | 50 |
Wales | 2012 | 12 | - | - | 1 | - | 3 |
Wales | 2013 | 3 | - | - | 1 | - | 3 |
Wales | 2014 | 7 | - | 2 | - | - | 4 |
Wales | 2015 | 9 | - | 7 | - | - | 14 |
Wales | 2016 | 9 | - | 7 | 3 | - | 23 |
Wales | 2017 | 2 | - | 1 | 2 | - | 8 |
Wales | 2021 | 2 | - | 1 | 2 | - | 8 |
Wales | 2022 | 4 | - | 1 | - | - | 2 |
58 | 1 | 31 | 16 | - | 115 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.